Will Smith Wiki/Biography
Willard Carroll Smith II is an American actor and rapper. He was born on September 25, 1968 in Philadelphia, Pennsylvania, United States.
| Real Name | Willard Carroll Smith Jr. |
| Stage Name | Will Smith |
| Nickname | The Fresh Prince |
| Name Meaning | Willard means “brave” or “strong-willed”; Carroll means “manly”. |
| Date of birth | September 25, 1968 |
| Age | 57 Years Old in 2025 |
| Languages | English |
| Religion | Scientology |
| Ethnicity | African American |
| Gender | Male |
| Orientation | Straight |
| Nationality | American |
| Lives in | Los Angeles, California, United States |
| Zodiac Sign | Libra |
Will Smith Height, Weight & Physical Stats/Body Measurements & More
| Height | In Feet & Inches: 5โฒ 7โณ In Centimeters: 170 cm In Meters: 1.7 m |
| Weight | 82 kg (181 lbs) |
| Body Measurements | Chest: 42 inches, Waist: 33 inches, Biceps: 16 inches |
| Body Type | Athletic |
| Body Hair | Shaved |
| Bicep Size | 16 inches |
| Eye Color | Brown |
| Hair Color | Shaved head, previously black |
| Facial Hair | Goatee |
| Shoe Size | 11 (US) |
| Tattoos | None |
| Piercings | None |
Family Members And Relatives
| Fathers Name | Willard Carroll Smith Sr. |
| Mothers Name | Caroline Bright |
| Siblings | Ellen Smith and Harry Smith |
Personal Information
| Marital Status | Married |
| Wife Name | Jada Pinkett Smith |
| Children Names | Jaden, Willow, and Trey |
Hobbies and Favorites
| Favorite Male Singers | Michael Jackson, Marvin Gaye, and Jay-Z |
| Favorite Female Singers | Beyoncรฉ, Rihanna, and Mary J. Blige |
| Favorite Actors | Denzel Washington, Tom Hanks, and Jamie Foxx |
| Favorite Actress | Halle Berry, Angelina Jolie, and Charlize Theron |
| Favorite Male Stars | Carlos do Carmo, David Carreira, Pablo Hasรฉl & David Summers Rodrรญguez |
| Favorite Female Stars | Brooke Monk & Rae Lil Black |
| Favorites Colour | Black |
| Favorites Food | Sushi, Mexican cuisine, and Philly cheesesteaks |
| Dream Destination | Dubai |
| Hobbies | Playing chess and basketball, skydiving, bungee jumping, and traveling |
Education And Qualifications
| Education | Attended Overbrook High School in Philadelphia |
Wealth and Income Source
| Net worth (approx.) | $350 million USD |
| Salary, Income & Earnings | Will Smith’s salary per film is $20-30 million USD. |
Will Smith’s Social Media Accounts
| Tiktok | https://www.tiktok.com/@willsmith |
| Facebook | https://www.facebook.com/Will-Smith-92304305160/ |
| Threads | https://www.threads.net/@willsmith |
| Instagram | https://www.instagram.com/willsmith |
| Second Instagram | Not Public |
| Twitter | https://twitter.com/WillSmith |
| Second Twitter | Not Public |
| Third Twitter | Not Public |
| Youtube | https://www.youtube.com/@WillSmith |
| Snapchat | Not Public |
| Pinterest | Not Public |
| AskFm | Not Public |
| Linkedin | Not Public |
| Triller | Not Public |
| Onlyfans Free | Not Public |
| Onlyfans Paid | Not Public |
| Fansly | Not Public |
| Tumblr | Not Public |
| Sound Cloud | Not Public |
| Discord | Not Public |
| Reddit | Not Public |
| Twitch | Not Public |
| Email | Not Public |
| Phone Number | Not Public |
Popularity and Famous For
| Profession/Occupation | Not Public |
| Famous For | His roles in TV show “The Fresh Prince of Bel-Air” and movies such as “Independence Day,” “Men in Black,” and “Bad Boys.” |