



Wiki/Biography
Real Name | Sofía Reyes Piñeiro |
Stage Name | Sofia Reyes |
Nickname | Not Public |
Name Meaning | Sofia means “wisdom” in Greek. |
Date of birth | September 25, 1995 |
Age | Only admnistrator owned posts can execute the [includeme] shortcode. This message is shown only to administrators. |
Languages | Spanish, English |
Religion | Christianity |
Ethnicity | Hispanic/Latino |
Gender | Female |
Orientation | Straight |
Nationality | Mexican |
Lives in | Los Angeles, California, USA |
Zodiac Sign | Libra |
Height, Weight & Physical Stats/Body Measurements & More
Height | 5 feet 3 inches (160 cm |
Weight | 50 kg (110 lbs) |
Body Measurements | 33-24-34 inches |
Body Type | Slim |
Body Hair | Not Public |
Bra Size | Not Public |
Eye Color | Dark Brown |
Hair Color | Black |
Facial Hair | Not Public |
Shoe Size | 7 (USA) |
Tattoos | “S” on her right hand, “O” on her left hand, “F” on her right wrist, and “ÍA” on her left wrist. |
Piercings | Ears |
Family Members And Relatives
Fathers Name | Humberto Reyes |
Mothers Name | Maria del Carmen Pineiro |
Siblings | Two younger brothers |
Personal Information
Marital Status | Unmarried |
BoyFriend Name | Not Public |
Children Names | Not Public |
Hobbies and Favorites
Favorite Male Singers | ustin Bieber, Bruno Mars, Shawn Mendes |
Favorite Female Singers | Rihanna, Beyoncé, Ariana Grande |
Favorite Actors | Brad Pitt, Tom Cruise |
Favorite Actress | Emma Watson |
Favorite Male Tiktok Stars | Logan Paul and Jake Paul |
Favorite Female Tiktok Stars | Natalie Monroe, Isabelle Miller, and Sky Bri |
Favorites Colour | Red |
Favorites Food | Tacos, sushi, pizza |
Dream Destination | Greece, Italy |
Hobbies | Singing, songwriting, dancing, modeling |
Education And Qualifications
Education | She attended Berklee College of Music in Boston, Massachusetts. |
Wealth and Income Source
Net worth (approx.) | $5 million USD |
Salary, Income & Earnings | Not Public |
Social Media Accounts
Tiktok | Not Public |
https://www.facebook.com/SoSofiaReyes | |
https://www.instagram.com/sofiareyes/ | |
Second Instagram | Not Public |
https://twitter.com/sofiareyes | |
Second Twitter | Not Public |
Third Twitter | Not Public |
Youtube | https://www.youtube.com/c/SofiaReyes |
Snapchat | @sofiaxmusic |
Not Public | |
AskFm | Not Public |
Not Public | |
Triller | Not Public |
Onlyfans Free | Not Public |
Onlyfans Paid | Not Public |
Fansly | Not Public |
Tumblr | Not Public |
Sound Cloud | https://soundcloud.com/sofia-reyes-music |
Discord | Not Public |
Not Public | |
Twitch | Not Public |
Not Public | |
Phone Number | Not Public |
Popularity and Famous For
Profession/Occupation | Singer, songwriter |
Famous For | Her hit singles “1, 2, 3” and “R.I.P” featuring Rita Ora and Anitta, and her collaborations with other Latin music artists. |