Wiki/Biography
Real Name | Chloe Kim |
Stage Name | Chloe Kim |
Nickname | Not Public |
Name Meaning | The name Chloe means “young green shoot” or “blooming.” |
Date of birth | April 23, 2000 |
Age | Only admnistrator owned posts can execute the [includeme] shortcode. This message is shown only to administrators. |
Languages | English and Korean |
Religion | Not Public |
Ethnicity | Korean-American |
Gender | Female |
Orientation | Straight |
Nationality | American |
Lives in | Torrance, California, USA |
Zodiac Sign | Taurus |
Height, Weight & Physical Stats/Body Measurements & More
Height | 5’3″ (160 cm)
|
Weight | 121 lbs (55 kg) |
Body Measurements | 34-26-34 |
Body Type | Athletic |
Body Hair | Not Public |
Bra Size | Not Public |
Eye Color | Brown |
Hair Color | Dark Brown |
Facial Hair | Not Public |
Shoe Size | 6 (US) |
Tattoos | Not Public |
Piercings | Ears |
Family Members And Relatives
Fathers Name | Jong Jin Kim |
Mothers Name | Boran Yun Kim |
Siblings | Not Public |
Personal Information
Marital Status | Unmarried |
BoyFriend Name | Not Public |
Children Names | Not Public |
Hobbies and Favorites
Favorite Male Singers | Shawn Mendes, Ed Sheeran, Justin Bieber |
Favorite Female Singers | Ariana Grande, Beyonce, Taylor Swift |
Favorite Actors | Tom Holland, Timothee Chalamet, Ryan Gosling |
Favorite Actress | Emma Stone, Jennifer Lawrence, Saoirse Ronan |
Favorite Male Tiktok Stars | Logan Paul and Jake Paul |
Favorite Female Tiktok Stars | Charli D’Amelio, Addison Rae, Bella Poarch |
Favorites Colour | Pink, Purple |
Favorites Food | Sushi, Korean BBQ |
Dream Destination | Paris, France |
Hobbies | Snowboarding, surfing, skateboarding, modeling |
Education And Qualifications
Education | Attended La Palma Christian School and studied at the University of Nevada, Reno. |
Wealth and Income Source
Net worth (approx.) | $8 million USD |
Salary, Income & Earnings | $2.5 million USD (annual) |
Social Media Accounts
Tiktok | @chloekim |
facebook.com/chloekimsnow | |
@chloekim | |
Second Instagram | Not Public |
@chloekimsnow | |
Second Twitter | Not Public |
Third Twitter | Not Public |
Youtube | youtube.com/c/ChloeKim |
Snapchat | @chloe_kimsnow |
Not Public | |
AskFm | Not Public |
Not Public | |
Triller | Not Public |
Onlyfans Free | Not Public |
Onlyfans Paid | Not Public |
Fansly | Not Public |
Tumblr | Not Public |
Sound Cloud | Not Public |
Discord | Not Public |
Not Public | |
Twitch | Not Public |
Not Public | |
Phone Number | Not Public |
Popularity and Famous For
Profession/Occupation | Professional snowboarder |
Famous For | Winning the gold medal in the women’s halfpipe snowboarding event at the 2018 Winter Olympics in Pyeongchang, South Korea. |