



Wiki/Biography
Real Name | Samuel Martins Torres Santiago Mira |
Stage Name | Sam the Kid |
Nickname | STK |
Name Meaning | Samuel means “asked of God” or “heard by God” in Hebrew, while Martins is a Portuguese surname derived from the name Martin, which means “warrior”. Torres is a surname of Spanish origin, and Santiago is a name that refers to Saint James, the patron saint of Spain. Mira means “look” or “see” in Portuguese. |
Date of birth | January 17, 1979 |
Age | Only admnistrator owned posts can execute the [includeme] shortcode. This message is shown only to administrators. |
Languages | Portuguese, English |
Religion | Not Public |
Ethnicity | Portuguese |
Gender | Male |
Orientation | Straight |
Nationality | Portuguese |
Lives in | Lisbon, Portugal |
Zodiac Sign | Capricorn |
Height, Weight & Physical Stats/Body Measurements & More
Height | 6 feet (183 cm)
|
Weight | 154 lbs (70 kg) |
Body Measurements | 34-24-34 |
Body Type | Slim |
Body Hair | Light |
Bicep Size | Not Public |
Eye Color | Brown |
Hair Color | Black |
Facial Hair | Beard and mustache |
Shoe Size | 7 (USA) |
Tattoos | Not Public |
Piercings | Not Public |
Family Members And Relatives
Fathers Name | Not Public |
Mothers Name | Maria de Lourdes Torres Santiago |
Siblings | Not Public |
Personal Information
Marital Status | Married |
BoyFriend Name | Not Public |
Children Names | Not Public |
Hobbies and Favorites
Favorite Male Singers | Kendrick Lamar, Jay-Z, Nas |
Favorite Female Singers | Lauryn Hill, Erykah Badu, Amy Winehouse |
Favorite Actors | Lior Ashkenazi, Lior Raz, and Alon Abutbul |
Favorite Actress | Gal Gadot, Natalie Portman, and Alona Tal |
Favorite Male Tiktok Stars | Logan Paul and Jake Paul |
Favorite Female Tiktok Stars | Natalie Monroe, Isabelle Miller, and Sky Bri |
Favorites Colour | Black |
Favorites Food | Bacalhau à Brás (Portuguese dish with cod) |
Dream Destination | Brazil |
Hobbies | Music production, writing lyrics |
Education And Qualifications
Education | Not Public |
Wealth and Income Source
Net worth (approx.) | $1 million – $5 million |
Salary, Income & Earnings | Not Public |
Social Media Accounts
Tiktok | Not Public |
https://www.facebook.com/samthekid | |
https://www.instagram.com/samthekid | |
Second Instagram | Not Public |
https://twitter.com/samthekid | |
Second Twitter | Not Public |
Third Twitter | Not Public |
Youtube | https://www.youtube.com/user/SamTheKidVEVO |
Snapchat | Not Public |
Not Public | |
AskFm | Not Public |
Not Public | |
Triller | Not Public |
Onlyfans Free | Not Public |
Onlyfans Paid | Not Public |
Fansly | Not Public |
Tumblr | Not Public |
Sound Cloud | https://soundcloud.com/samthekid |
Discord | Not Public |
Not Public | |
Twitch | Not Public |
Not Public | |
Phone Number | Not Public |
Popularity and Famous For
Profession/Occupation | Rapper, producer, songwriter |
Famous For | Being one of the most influential and respected hip-hop artists in Portugal. He is known for his introspective and socially conscious lyrics, as well as his innovative production style that blends traditional Portuguese music with hip-hop beats. |