Wiki/Biography
| Real Name | Pedro Abrunhosa de Sousa Tavares |
| Stage Name | Pedro Abrunhosa |
| Nickname | Not Public |
| Name Meaning | The surname “Abrunhosa” is of toponymic origin, meaning it refers to a place called “Abrunhosa” in Portugal. Pedro is a common given name in Portuguese. |
| Date of birth | December 20, 1960 |
| Age | Only admnistrator owned posts can execute the [includeme] shortcode. This message is shown only to administrators. |
| Languages | Portuguese, English, Spanish |
| Religion | Christianity (Roman Catholic) |
| Ethnicity | Portuguese |
| Gender | Male |
| Orientation | Straight |
| Nationality | Portuguese |
| Lives in | Porto, Portugal |
| Zodiac Sign | Sagittarius |
Height, Weight & Physical Stats/Body Measurements & More
Advertisements
| Height | 5’9″ (175 cm)
|
| Weight | 172 lbs (78 kg) |
| Body Measurements | 34-24-34 |
| Body Type | Average |
| Body Hair | Average |
| Bicep Size | Not Public |
| Eye Color | Brown |
| Hair Color | Salt and pepper |
| Facial Hair | Goatee |
| Shoe Size | 7 (USA) |
| Tattoos | Not Public |
| Piercings | Not Public |
Family Members And Relatives
| Fathers Name | Not Public |
| Mothers Name | Not Public |
| Siblings | Not Public |
Personal Information
| Marital Status | Married |
| Wife Name | Manuela Azevedo |
| Children Names | Not Public |
Hobbies and Favorites
| Favorite Male Singers | Bob Dylan, Leonard Cohen |
| Favoriteย Female Singers | Billie Holiday, Nina Simone |
| Favorite Actors | Lior Ashkenazi, Lior Raz, and Alon Abutbul |
| Favorite Actress | Gal Gadot, Natalie Portman, and Alona Tal |
| Favoriteย Male Tiktok Stars | Logan Paul and Jake Paul |
| Favoriteย Female Tiktok Stars | Natalie Monroe, Isabelle Miller, and Sky Bri |
| Favorites Colour | Black, white |
| Favorites Food | Portuguese cuisine |
| Dream Destination | New York City, USA |
| Hobbies | Music, songwriting, playing instruments |
Education And Qualifications
| Education | Bachelor’s degree in Philosophy from the University of Porto |
Wealth and Income Source
| Net worth (approx.) | $20 million |
| Salary, Income & Earnings | Not Public |
Social Media Accounts
| Tiktok | Not Public |
| https://www.facebook.com/Pedro-Abrunhosa-193143297444/ | |
| https://www.instagram.com/pedroabrunhosaoficial/ | |
| Second Instagram | Not Public |
| https://twitter.com/Pedro_Abrunhosa | |
| Second Twitter | Not Public |
| Third Twitter | Not Public |
| Youtube | https://www.youtube.com/channel/UCN10r2X8uNDRdNv7wNtPNog |
| Snapchat | Not Public |
| Not Public | |
| AskFm | Not Public |
| https://www.linkedin.com/in/pedro-abrunhosa-3231041/ | |
| Triller | Not Public |
| Onlyfans Free | Not Public |
| Onlyfans Paid | Not Public |
| Fansly | Not Public |
| Tumblr | Not Public |
| Sound Cloud | https://soundcloud.com/pedro-abrunhosa-oficial |
| Discord | Not Public |
| Not Public | |
| Twitch | Not Public |
| Not Public | |
| Phone Number | Not Public |
Popularity and Famous For
| Profession/Occupation | Singer, songwriter, musician, composer, record producer |
| Famous For | Being one of the most successful and influential Portuguese musicians of all time, with hits like “Tudo o Que Eu Te Dou” and “Momento” and having sold over 2 million records. |