Wiki/Biography
Real Name | Matthieu Tota |
Stage Name | M. Pokora |
Nickname | Matt |
Name Meaning | Matthieu means “gift of God” in Hebrew |
Date of birth | September 26, 1985 |
Age | Only admnistrator owned posts can execute the [includeme] shortcode. This message is shown only to administrators. |
Languages | French, English |
Religion | Not Public |
Ethnicity | French |
Gender | Male |
Orientation | Straight |
Nationality | French |
Lives in | Los Angeles, California, USA |
Zodiac Sign | Libra |
Height, Weight & Physical Stats/Body Measurements & More
Height | 5’11” (180 cm) |
Weight | 165 lbs (75 kg) |
Body Measurements | Chest – 42 in (107 cm), Waist – 32 in (81 cm), Biceps – 14.5 in (37 cm) |
Body Type | Athletic |
Body Hair | Light |
Bicep Size | 14.5 in (37 cm) |
Eye Color | Brown |
Hair Color | Dark Brown |
Facial Hair | Stubble |
Shoe Size | 10.5 US |
Tattoos | Yes |
Piercings | Not Public |
Family Members And Relatives
Fathers Name | Andrรฉ Tota |
Mothers Name | Brigitte Tota |
Siblings | Not Public |
Personal Information
Marital Status | Married |
Wife Name | Christina Milian |
Children Names | saiah Pokora, Kenna Pokora |
Hobbies and Favorites
Favorite Male Singers | Michael Jackson, Usher, Justin Timberlake |
Favoriteย Female Singers | Beyoncรฉ, Alicia Keys, Whitney Houston |
Favorite Actors | Will Smith, Tom Hanks, Leonardo DiCaprio |
Favorite Actress | Angelina Jolie |
Favoriteย Male Tiktok Stars | Logan Paul and Jake Paul |
Favoriteย Female Tiktok Stars | Natalie Monroe, Isabelle Miller, and Sky Bri |
Favorites Colour | Blue |
Favorites Food | Sushi |
Dream Destination | Tahiti |
Hobbies | Music production, dancing, basketball, video games |
Education And Qualifications
Education | High School Diploma |
Wealth and Income Source
Net worth (approx.) | $20 million USD |
Salary, Income & Earnings | Not Public |
Social Media Accounts
Tiktok | @mpokora |
Facebook | https://www.facebook.com/MPokora/ |
Instagram | @mattpokora |
Second Instagram | @nikosaliagas |
Twitter | @MPokora |
Second Twitter | Not Public |
Third Twitter | Not Public |
Youtube | https://www.youtube.com/user/MPokoraOfficiel |
Snapchat | mpofficialsnap |
Pinterest | Not Public |
AskFm | Not Public |
Linkedin | Not Public |
Triller | Not Public |
Onlyfans Free | Not Public |
Onlyfans Paid | Not Public |
Fansly | Not Public |
Tumblr | Not Public |
Sound Cloud | https://soundcloud.com/mattpokora |
Discord | Not Public |
Reddit | Not Public |
Twitch | Not Public |
Email | Not Public |
Phone Number | Not Public |
Popularity and Famous For
Profession/Occupation | Singer, songwriter, dancer, actor |
Famous For | His success as a pop and R&B artist in France and his collaborations with international artists like Timbaland, Snoop Dogg, and Chris Brown. |
Disclaimer: The information is taken from authentic resources and websites. However, Tiktok Celebrities is not responsible for any irrelevant or wrong information.