Wiki/Biography
| Real Name | Freda Josephine McDonald |
| Stage Name | Josephine Baker |
| Nickname | Black Venus, Creole Goddess, Bronze Venus |
| Name Meaning | Josephine means “God will increase” or “God will add” in Hebrew, while Baker is an occupational surname meaning “baker”. |
| Date of birth | June 3, 1906 |
| Age | Only admnistrator owned posts can execute the [includeme] shortcode. This message is shown only to administrators. |
| Languages | English, French |
| Religion | Roman Catholic |
| Ethnicity | African American |
| Gender | Female |
| Orientation | Straight |
| Nationality | American and French |
| Lives in | France |
| Zodiac Sign | Gemini |
Height, Weight & Physical Stats/Body Measurements & More
Advertisements
| Height | 5 feet 8 inches (173 cm)
|
| Weight | 58 kg (128 lbs) |
| Body Measurements | 34-24-35 inches |
| Body Type | Hourglass |
| Body Hair | Not Public |
| Bra Size | Not Public |
| Eye Color | Dark Brown |
| Hair Color | Black |
| Facial Hair | Not Public |
| Shoe Size | 8 (US) |
| Tattoos | Not Public |
| Piercings | Not Public |
Family Members And Relatives
| Fathers Name | Eddie Carson |
| Mothers Name | Carrie McDonald |
| Siblings | Margaret, Willie Mae, Richard, and various half-siblings |
Personal Information
| Marital Status | Divorced |
| Husband Name | Willie Baker |
| Children Names | 12 adopted children whom she called the “Rainbow Tribe” |
Hobbies and Favorites
| Favorite Male Singers | Louis Armstrong, Nat King Cole, Bing Crosby |
| Favoriteย Female Singers | Ethel Waters, Bessie Smith |
| Favorite Actors | Clark Gable, Gary Cooper, James Stewart |
| Favorite Actress | Marlene Dietrich |
| Favoriteย Male Tiktok Stars | Logan Paul and Jake Paul |
| Favoriteย Female Tiktok Stars | Natalie Monroe, Isabelle Miller, and Sky Bri |
| Favorites Colour | Red |
| Favorites Food | French cuisine |
| Dream Destination | Paris, France |
| Hobbies | Dancing, singing, acting, and Civil Rights activism |
Education And Qualifications
| Education | Not Public |
Wealth and Income Source
| Net worth (approx.) | $100,000 at the time of her death |
| Salary, Income & Earnings | Not Public |
Social Media Accounts
| Tiktok | Not Public |
| Not Public | |
| Not Public | |
| Second Instagram | Not Public |
| Not Public | |
| Second Twitter | Not Public |
| Third Twitter | Not Public |
| Youtube | Not Public |
| Snapchat | Not Public |
| Not Public | |
| AskFm | Not Public |
| Not Public | |
| Triller | Not Public |
| Onlyfans Free | Not Public |
| Onlyfans Paid | Not Public |
| Fansly | Not Public |
| Tumblr | Not Public |
| Sound Cloud | Not Public |
| Discord | Not Public |
| Not Public | |
| Twitch | Not Public |
| Not Public | |
| Phone Number | Not Public |
Popularity and Famous For
| Profession/Occupation | Entertainer, civil rights activist, and French Resistance agent |
| Famous For | Being the first Black woman to star in a major motion picture, her signature “banana skirt” dance, and her contributions to the Civil Rights Movement. |